Unit nbr | Living Room | Double Bedroom | Porch |
Ctg # 1 | 13'-8" x 18'-1" = 249 sq ft | Unit has single bedroom area | 7'-0" x 10'-8" = 75 sq ft |
Ctg # 2 | 13'-5" x 15'-6" = 208 sq ft | 9'-0" x 11'-6" = 104 sq ft | 11'-3" x 7'-2" = 81 sq ft |
Ctg # 3 | 15'-2" x 17'-3" = 262 sq ft | 11'-3" x 9'-6" = 107 sq ft | 6'-9" x 9'-6" = 64 sq ft |
Ctg # 4 | 12'-7" x 17'-7" = 221 sq ft | 11'-4" x 9'-8" = 109 sq ft | 8'-2" x 9'-6" = 78 sq ft |
Ctg # 5 | 18'-8" x 15'-3" = 285 sq ft | 9'-8" x 11'-6" = 111 sq ft | 8'-10" x 14'-4" = 127 sq ft |
Apartment | 13'-8" x 16'-4" = 223 sq ft | 13'-8" x 9'-9" = 133 sq ft | None |
These measurements were done at baseboard/screen at widest point in given room, and are listed in North-South x West-East format, which corresponds to Top-Bottom x Left-Right in sketches. Actual wall-to-wall measurement is generally 1-2 inches more.
As you can see, while these units may not be huge, they are sized so you don't feel cramped!
How many other rental units found on web are willing to make this information so readily available?